PTVS5V0S1UR,115
In stock
- PTVS5V0S1UR,115 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
| Package | SOD-123W |
| Clamping voltage | 9.2V |
| junction capacitance | - |
| Polarity | 单向 |
| VBR | 6.4V |
| VRWM | 5V |
| Qualification level | AEC-Q101 |
| Peak Pulse Current | 43.5A |
| Operating Temperature Range | -55℃~+150℃ |
| Operating Temperature-Max | +150℃ |
| Operating Temperature-Min | -55℃ |
| 工厂最小包装 | 3000 |
| 寿命周期 | 量产 |
| ROHS | yes |
| Reverse Leakage Current | 400uA |
| Maximum Ppp | 400W |
PTVS5V0S1UR,115 Documents
Download datasheets and manufacturer documentation for PTVS5V0S1UR,115
Datasheets
Others include "PTVS5V0S1UR,115" parts
The following parts include 'PTVS5V0S1UR,115'
PTVS5V0S1UR,115 Releted Information
- Popular Products