PMEG4010CEJ,115
In stock
- PMEG4010CEJ,115 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
| Package | SC-90 |
| Vf-Forward Voltage | 570mV |
| junction capacitance | 77pF |
| If-forward Current | 1A |
| Reverse recovery time | - |
| Operating Temperature Range | - |
| Operating Temperature-Max | +150℃ |
| Operating Temperature-Min | -65℃ |
| Vr-reverse voltage | 40V |
| Forward Surge Current | 10A |
| Qualification level | AEC-Q101 |
| 工厂最小包装 | 3000 |
| 寿命周期 | 量产 |
| ROHS | yes |
| Reverse Leakage Current | 50uA |
| Temperature Coefficient | 肖特基 |
| Termination type | 贴片 |
PMEG4010CEJ,115 Documents
Download datasheets and manufacturer documentation for PMEG4010CEJ,115
Datasheets
Others include "PMEG4010CEJ,115" parts
The following parts include 'PMEG4010CEJ,115'
PMEG4010CEJ,115 Releted Information
- Popular Products