PMEG4002EL,315
In stock
- PMEG4002EL,315 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
| Package | DFN1006-2 |
| Vf-Forward Voltage | 600mV |
| junction capacitance | 20pF |
| If-forward Current | 200mA |
| Reverse recovery time | - |
| Operating Temperature Range | -65℃~+150℃ |
| Operating Temperature-Max | +150℃ |
| Operating Temperature-Min | -65℃ |
| Vr-reverse voltage | 40V |
| Forward Surge Current | 3A |
| Qualification level | AEC-Q101 |
| 工厂最小包装 | 10000 |
| 寿命周期 | 量产 |
| ROHS | yes |
| Reverse Leakage Current | 10uA |
| Temperature Coefficient | 肖特基 |
| Termination type | 贴片 |
PMEG4002EL,315 Documents
Download datasheets and manufacturer documentation for PMEG4002EL,315
Datasheets
Others include "PMEG4002EL,315" parts
The following parts include 'PMEG4002EL,315'
PMEG4002EL,315 Releted Information
- Popular Products