PCA9555PW,112
In stock
- PCA9555PW,112 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
| Number of inputs/outputs | 16 I/O |
| Interface Type | - |
| Output Type | - |
| Clock frequency | - |
| Operating Supply Voltage | 2.3V~5.5V |
| Qualification level | - |
| Termination type | 贴片 |
| 工厂最小包装 | 63 |
| 寿命周期 | 量产 |
| ROHS | yes |
| Package | TSSOP-24 |
| Number of I/O | 16 I/O |
| Operating Temperature Range | - 40 C~+ 85 C |
PCA9555PW,112 Documents
Download datasheets and manufacturer documentation for PCA9555PW,112
Datasheets
Others include "PCA9555PW,112" parts
The following parts include 'PCA9555PW,112'
PCA9555PW,112 Releted Information
- Popular Products