PXT2907A,115
In stock
- PXT2907A,115 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
| Package | SOT-89 |
| Pd-Power Dissipation | 1.1W |
| Collector-emitter voltage | 60V |
| Qualification level | AEC-Q101 |
| vce | 100@VCE=-1V; IC=-10mA |
| Collector Current Ic | 600mA |
| Types | PNP |
| 工厂最小包装 | 1000 |
| 寿命周期 | 量产 |
| ROHS | yes |
| Operating Temperature Range | -65℃~+150℃ |
| Maximum collector cut-off current | 10nA@VCB=-50V |
| Termination type | 贴片 |
| Collector-emitter saturation voltage | 400mV@IC=-150mA; IB=-15mA |
| ft | 200MHz |
PXT2907A,115 Documents
Download datasheets and manufacturer documentation for PXT2907A,115
Datasheets
Others include "PXT2907A,115" parts
The following parts include 'PXT2907A,115'
PXT2907A,115 Releted Information
- Popular Products