PMEG2005CT,215

In stock
- PMEG2005CT,215 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
Package | SOT-23 |
Vf-Forward Voltage | 390mV |
junction capacitance | 80pF |
If-forward Current | 500mA |
Reverse recovery time | 22nS |
Operating Temperature-Max | +150℃ |
Operating Temperature-Min | -55℃ |
Vr-reverse voltage | 20V |
Forward Surge Current | 10A |
Qualification level | AEC-Q101 |
工厂最小包装 | 3000 |
寿命周期 | 量产 |
ROHS | yes |
Reverse Leakage Current | 200uA |
Temperature Coefficient | 肖特基 |
Termination type | 贴片 |
Configuration | 1 对共阴极 |
PMEG2005CT,215 Documents
Download datasheets and manufacturer documentation for PMEG2005CT,215
Datasheets
Others include "PMEG2005CT,215" parts
The following parts include 'PMEG2005CT,215'
PMEG2005CT,215 Releted Information
- Popular Products